Friday, July 07, 2006

top twenty at CTS, aggegrated

aggregating both not only rating, but RD, solved, and % success. interesting?

rating rd highest solved percentage lastactivity
Temposchlucker 1541 13 1564 50,399 81% Jul 05 - 22:19
trallala 1558 26 1605 31,860 93%!!! Jul 05 - 08:43
spacecowboy 1393 23 1460 18,125 88% Jul 05 - 14:46
kawala 1525 16 1565 17,514 83% Jul 05 - 21:59
morkovkin 1605 24 1618 15,559 89!% Jul 05 - 22:43
edgy 1743 32 1776 14,740 80% Jul 04 - 22:55
dktransform 1482 20 1526 12,500 83% Jul 05 - 10:26
jmsuarez 1582 32 1607 7,114 89%! Jul 05 - 22:42
clyk 1526 21 1585 87,856 63% Jul 05 - 19:34
wormwood 1527 18 1542 45,620 77% Jul 05 - 18:20
peme 1521 26 1547 44,889 76% Jul 05 - 12:29
BogusBogart 1630 32 1649 43,488 72% Jul 03 - 09:28
krhodes 1709 24 1768 19,666 69% Jul 05 - 02:58
RalfiZoller 1667 50 1783 30,524 75% Jul 04 - 22:04
uraleech 2721? 80 2721 30,593 69% Jun 09 - 12:55
bahus 1507 78 1580 10,313 90%! Jun 12 - 08:58
flatman 1504 48 1520 4,994 86% Jun 29 - 02:14
mindhack 1501 68 1527 27,929 80% Jun 16 - 11:49
wexfordfox 1550 78 1577 5,322 84% Jun 15 - 00:25
FireGarden 1489 26 1505 6,156 94%!! Jul 04 - 19:47

Bluemaster 1950 25 2058 18,498 74% Jul 04 - 14:49
Faramir (IM) 2057 27 2067 8,126 73% Jul 04 - 21:25
TwoThreeFourOn 1315 21 1372 6,109 94% Jul 05 - 14:35
chessdog 1255 24 1358 13,792 95% Jul 05 - 23:30
malfa 1836 16 1836 7,050 68% Jul 05 - 05:32
tjeulesbetes 1533 61 1691 2,176 95% Jul 05 - 00:20
crptone2 2587 73 2587 577 97% Jun 17 - 23:55
Dougy 1574 24 1649 10,599 81% Jul 04 - 10:29
DanielD 1720 29 1769 10,191 75% Jul 04 - 20:50
Oberdan 1379 44 1427 31,678 73% Jul 03 - 15:07
gaspar 1284 47 1341 31,444 84% Jun 30 - 20:55
alvis 1490 17 1492 4,210 89% Jul 05 - 20:57
ngnblcn 1822 15 1822 3,867 67% Jul 05 - 16:48
helmt3 1667 25 1716 3,577 88% Jul 05 - 20:55
mattsu 1703 23 1725 3,111 82% Jul 05 - 11:47
navan 1507 32 1613 2,912 86% Jul 05 - 04:08
psychess2 1650 92 1691 1,936 87% Jun 03 - 18:42
edgar99 1706 27 1706 1,281 87% Jul 03 - 02:15
grandesorciere 1639 72 1641 992 85% Jun 18 - 18:39
yoav 1541 63 1562 939 86% Jul 03 - 21:20

2 Comments:

Blogger Temposchlucker said...

I regard CTS as a trainingprogram. To prevent competition, which will hinder the optimal use of CTS, I try not to look at the progress of other people. But maybe there is something to learn.

What is the goal you have in mind?

Sat Jul 08, 02:29:00 AM PDT  
Blogger transformation said...

thank you for your comment dirk. good point. i hope that i do not offend anyone.

himmm? my goal? hard or difficult to answer, because it is not singular or primary alone, but i will try.

i want to be a good chess player. i would be glad to hit 1800 or, as pandolphini writes at chesscafe.com, or being able to win a 'won game'. necessarily an 1800 elo player is able to win a won game, but, of course, right now i loose many won games. we have all been there.

secondly, i simply enjoy chess study. i do not intend to complete but some of my position must appear that way. it is how i motivate myself. silly to some; but it is my way. it is the way god made me. to compare myself to others.

back to wormwoods comment yesterday at CTS--that RD to him simply represents one big effort by someone for a day. i dont entirely agree: to me RD is the tachometer of chess.emrald.net. if i can keep my rd <19, if not 18, then in this pool of four hundred active or frequent users, as against defined 1200 or so listed as a active, then i am applying the effort necessary to go beyond my peers. at 1575 to 1625 elo at yahoo or icc, depending on who or where it is messured, i am if not slightly 'above average' then decidedly average... at least for 'real chess players'.

my coach sees me going to 2000 elo but im not sure that the effort is worth it or a good thing in terms of life health. remember, i am 48 not 28 or 23. so much to do; so many cares. so many other, additional ways to enhance a life. in fact, being a good chess player might detract from life. its what i sincerely feel.

i lived in a temple, followed a guru for years, so my thinking is not 'normal. i see under spiritual things, not the surface.

i really appreciate all that you say, and value my ability to be able to converse with someone like you. have a nice day, sir.

Sat Jul 08, 12:14:00 PM PDT  

Post a Comment

<< Home